NHPC Share Price Target 2025 |
NHPC Share Price Target 2027 |
NHPC Share Price Target 2029 |
NHPC Share Price Target 2031 |
NHPC Share Price Target 2033 |
NHPC Share Price Target 2035 |
NHPC Share Price Target 2040 |
What Is NHPC Ltd.?
In hydroelectric power sector NHPC is a leading player in Bharat. NHPC was established in 1975 and they operate under the ministry of power, Indian Government. NHPC hydroelectric power plants across India all include and there installed capacity approx. 7,000 MW including solar power and hydro wind. NHPC is financially stable and shown growth because of government backed contracts and long term energy projects. NHPC is also involved in CSR activities like education, healthcare etc. NHPC has a good share with good NHPC share history in the power sector and we are understanding the potential of this share in the next few years. In this article we provide share price and performance from 2025 to 2050.
NHPC Growth chart
NHPC’s share price has many growth stages, and policy changes in renewable energy. The future of NHPC will also be great. breakdown of its historical growth:
- 2014-2022: NHPC share history was very good and showed steady performance in the power sector and day by day this share grew because the government also supported renewable energy.
- 2024 Present: In this year, NHPC’s share price showed very good growth and increased investor interest in this field. NHPC ran lots of projects in wind and solar energy. And at present time NHPC shares have a very good price for investing. NHPC share price target will very good in power sector because this under government and future of NHPC will amazing for all long term holders
NHPC Share Price Target in the Next 1, 4, 7, 9, and 10 Years
Period | Share Price Target 1 | Share Price Target 2 |
1 Year | ₹139.57 | ₹159.29 |
2 Years | ₹160.54 | ₹173.30 |
3 Years | ₹164.36 | ₹178.56 |
4 Years | ₹179.03 | ₹198.70 |
5 Years | ₹188.69 | ₹211.43 |
6 Years | ₹206.23 | ₹231.50 |
7 Years | ₹219.54 | ₹250.32 |
8 Years | ₹229.57 | ₹265.30 |
9 Years | ₹255.55 | ₹285.07 |
10 Years | ₹288.10 | ₹300.20 |
NHPC Share Price Target 2025
2025 | Share Price Target 1 | Share Price Target 2 |
January | ₹100.67 | ₹110.69 |
February | ₹105.81 | ₹114.20 |
March | ₹110.69 | ₹125.21 |
April | ₹115.34 | ₹131.12 |
May | ₹119.34 | ₹134.10 |
June | ₹123.21 | ₹138.43 |
July | ₹126.23 | ₹142.90 |
August | ₹130.10 | ₹145.23 |
September | ₹135.43 | ₹148.32 |
October | ₹140.34 | ₹152.20 |
November | ₹146.23 | ₹152.08 |
December | ₹149.35 | ₹159.76 |
NHPC is a very good company and provides decent profit for their shareholders. NHPC has many running tenders (NHPC tenders). We try to understand the future of this share with help of company growth, market dynamics and policy environment.
- 1 Year Target (2026): NHPC Share Price Target 2025 will be 95 – 150 approx so proffit will be INR 40 – 50. This all is a good share for short time holders .
- 4 Year Target (2029): In next four years, NHPC Share Price Target for 2029 will be very good because NHPC will work on lots of projects for renewable energy sources and give you a chance to earn INR 50 – 60 with this share.
- 7 Year Target (2032): NHPC will expand its portfolio in renewable energy. The growth target for 2032 INR 90 – 100 so this NHPC Share Price Target 2035.
- 10 Year Target (2035): NHPC Share Price Target 2035. NHPC has significantly expanded its focus on renewable energy so after 10 years this will be INR 150 – 200 profit.
- 25 Year Target (2050): NHPC Share Price Target for 2050 is highly influential, several factors would influence the company’s stock price in the long run and NHPC profit for 2050 INR 500 – 600.
NHPC Share Price Target 2028
2028 | Share Price Target 1 | Share Price Target 2 |
January | ₹140.56 | ₹155.73 |
February | ₹142.63 | ₹155.82 |
March | ₹144.35 | ₹157.21 |
April | ₹147.87 | ₹159.09 |
May | ₹149.86 | ₹161.87 |
June | ₹151.21 | ₹163.64 |
July | ₹153.23 | ₹165.41 |
August | ₹154.13 | ₹166.55 |
September | ₹156.61 | ₹168.35 |
October | ₹158.12 | ₹170.58 |
November | ₹160.23 | ₹172.78 |
December | ₹164.67 | ₹175.54 |
NHPC Share Price Target 2033
2033 | Share Price Target 1 | Share Price Target 2 |
January | ₹176.62 | ₹201.44 |
February | ₹178.76 | ₹203.09 |
March | ₹181.45 | ₹205.03 |
April | ₹183.24 | ₹207.61 |
May | ₹185.09 | ₹209.45 |
June | ₹186.92 | ₹211.65 |
July | ₹190.81 | ₹214.71 |
August | ₹192.53 | ₹216.09 |
September | ₹194.48 | ₹219.72 |
October | ₹196.76 | ₹221.52 |
November | ₹198.66 | ₹225.60 |
December | ₹200.22 | ₹230.73 |
NHPC Share Price Target 2040
2040 | Share Price Target 1 | Share Price Target 2 |
January | ₹250.67 | ₹310.32 |
February | ₹253.81 | ₹312.57 |
March | ₹255.43 | ₹314.09 |
April | ₹257.09 | ₹316.08 |
May | ₹260.94 | ₹318.36 |
June | ₹262.78 | ₹320.49 |
July | ₹264.57 | ₹322.92 |
August | ₹266.87 | ₹324.75 |
September | ₹268.51 | ₹326.77 |
October | ₹270.09 | ₹329.57 |
November | ₹273.78 | ₹332.02 |
December | ₹275.46 | ₹335.41 |
NHPC Share Price Target 2050
2050 | Share Price Target 1 | Share Price Target 2 |
January | ₹500.43 | ₹600.78 |
February | ₹520.80 | ₹611.53 |
March | ₹523.45 | ₹614.09 |
April | ₹527.09 | ₹620.08 |
May | ₹530.98 | ₹622.36 |
June | ₹533.78 | ₹624.49 |
July | ₹540.57 | ₹627.94 |
August | ₹544.81 | ₹632.75 |
September | ₹548.59 | ₹638.75 |
October | ₹552.09 | ₹644.57 |
November | ₹556.78 | ₹648.02 |
December | ₹560.46 | ₹655.49 |
disclaimer – NHPC future growth will amazing because of government support and NHPC day by days shown amazing growth but this article as per my research and knowledge but if you want to invest in this stock so invest as per your risk this article as per my point of view and I am not responsible for your profits or losses.
Hello friends my name DK Jaswal and this is my website am from Delhi, India, and this website about social media stuff, finance and credit cards This website helps you know about finance and credit card benefits, charges, fees